BVDW-Kreativranking
Das explizit auf die deutsche Digitallandschaft ausgerichtete BVDW-Kreativranking hat das Ziel, optimale Transparenz über die besten digitalen Kreativleistungen und -agenturen am deutschen Markt zu liefern.
Gemeinsam mit den Fachmedien HORIZONT und werben & verkaufen wird das BVDW-Kreativranking seit 2014 als reine redaktionelle Erhebung erstellt und jährlich aktualisiert. Grundlage für die Ermittlung der Rankingpositionen ist die Auswertung der 19 relevantesten und durch ein zweistufiges Verfahren ausgewählten Awards für digitale Kreation an deutsche Preisträger im jeweiligen Jahr.
Die Bewertungsgrundlage für das Kreativranking können Sie hier einsehen.
Die berücksichtigten Awards können Sie hier einsehen.
Rang 2022 | Agentur | Punkte | Auszeichnungen Summe Awards | Grand Prix | Gold | Silber | Bronze | Basis | Awards (mit Gewinn) |
1 | Serviceplan / Plan.Net* | 3.497 | 88 | 1 | 35 | 32 | 19 | 1 | ADC Awards/ ADC Deutschland/ Annual Multimedia Award/ Cannes Lions Award/ Cresta/ DDA/ Deutscher Preis für Onlinekommunikation/ Eurobest/ Golden Award of Montreux/ if Design Award/ LIA - London Int. Award/ Lovie Awards/ MAX Award/ One Show Awards/ Red Dot Award/ Webbys |
2 | Jung von Matt | 2.020 | 46 | 1 | 7 | 15 | 20 | 3 | ADC Deutschland/ Clio Awards/ D&AD Awards/ DDA/ Eurobest/ LIA - London Int. Award/ MAX Award/ One Show Awards/ Webbys |
3 | denkwerk | 1.646 | 41 | - | 5 | 24 | 12 | - | ADC Deutschland/ Annual Multimedia Award/ Clio Awards/ DDA/ Golden Award of Montreux/ if Design Award/ Lovie Awards/ Red Dot Award/ Webbys |
4 | fischerAppelt* | 1.390 | 41 | 1 | 11 | 19 | 10 | - | ADC Deutschland/ Cannes Lions Award/ Clio Awards/ DDA/ Eurobest/ LIA - London Int. Award/ MAX Award/ Webbys |
5 | Publicis Groupe Germany* | 1.064 | 43 | - | 4 | 15 | 11 | 13 | ADC Awards/ ADC Deutschland/ Clio Awards/ D&AD Awards/ DDA/ Eurobest/ if Design Award/ New York Festivals Ad Award/ One Show Awards/ Webbys |
6 | Demodern | 1.050 | 27 | - | 4 | 10 | 13 | - | ADC Deutschland/ DDA/ Lovie Awards/ Red Dot Award/ Webbys |
7 | Scholz & Friends | 1.017 | 24 | - | 6 | 7 | 8 | 3 | ADC Awards/ D&AD Awards/ DDA/ Eurobest/ LIA - London Int. Award/ MAX Award/ New York Festivals Ad Award/ One Show Awards/ Webbys |
8 | Accenture Song* | 940 | 21 | - | 2 | 10 | 9 | - | ADC Deutschland/ DDA/ New York Festivals Ad Award/ One Show Awards/ Webbys |
9 | Cheil Germany | 785 | 20 | - | 8 | 9 | 3 | - | ADC Deutschland/ Annual Multimedia Award/ Cresta/ DDA/ Golden Award of Montreux/ Lovie Awards/ New York Festivals Ad Award/ Red Dot Award/ Webbys |
10 | Ogilvy Germany | 690 | 18 | - | 3 | 8 | 6 | 1 | ADC Awards/ ADC Deutschland/ Clio Awards/ DDA/ Deutscher Preis für Onlinekommunikation/ MAX Award/ New York Festivals Ad Award/ One Show Awards/ Webbys |
11 | thjnk Germany* | 598 | 15 | - | 3 | 3 | 8 | 1 | ADC Deutschland/ Eurobest/ One Show Awards/ Red Dot Award |
12 | McCann Worldgroup Germany* | 576 | 13 | - | 4 | 1 | 5 | 3 | Clio Awards/ Cresta/ Lovie Awards/ One Show Awards/ Webbys |
13 | Havas Germany | 557 | 12 | - | 3 | 6 | 3 | - | Cannes Lions Award/ DDA/ Deutscher Preis für Onlinekommunikation/ Eurobest/ LIA - London Int. Award |
14 | Innocean Worldwide Europe* | 469 | 15 | - | - | 3 | 6 | 6 | ADC Awards/ ADC Deutschland/ Cannes Lions Award/ D&AD Awards/ Eurobest/ One Show Awards |
15 | MIR Media - Digital Agentur | 421 | 12 | - | 1 | 9 | 2 | - | Annual Multimedia Award/ DDA/ if Design Award/ Red Dot Award/ Webbys |
16 | la red | 335 | 8 | - | 2 | 5 | 1 | - | Annual Multimedia Award/ Cresta/ DDA/ Deutscher Preis für Onlinekommunikation/ Lovie Awards |
17 | Heimat. Berlin | 323 | 7 | - | - | 3 | 4 | - | DDA/ LIA - London Int. Award/ Webbys |
18 | Interactive Media Foundation | 299 | 8 | - | 3 | 3 | 2 | - | Annual Multimedia Award/ Lovie Awards/ Webbys |
19 | Mantikor | 262 | 15 | - | 3 | 7 | 5 | - | ADC Deutschland/ DDA/ MAX Award/ Webbys |
20 | antoni Holding | 253 | 6 | - | - | 2 | 4 | - | ADC Deutschland/ DDA |
21 | ressourcenmangel | 250 | 7 | - | 3 | 2 | 2 | - | Annual Multimedia Award/ Deutscher Preis für Onlinekommunikation/ Webbys |
22 | Grey Germany | 204 | 5 | - | - | 2 | 2 | 1 | ADC Deutschland/ Clio Awards/ D&AD Awards |
23 | Lemon Group Services | 201 | 4 | - | 1 | 3 | - | - | LIA - London Int. Award |
24 | Territory | 200 | 6 | - | 2 | 4 | - | - | Annual Multimedia Award/ Lovie Awards |
25 | IBM iX | 179 | 4 | - | - | 3 | 1 | - | DDA/ Red Dot Award |
26 | Iconoclast Germany | 157 | 3 | - | 2 | 1 | - | - | Webbys |
27 | Mutabor Design | 151 | 6 | - | - | 5 | 1 | - | ADC Deutschland/ DDA/ Red Dot Award |
28 | pixelart | 150 | 5 | - | 1 | 4 | - | - | Annual Multimedia Award |
29 | elements.at New Media Solutions | 145 | 5 | - | - | 5 | - | - | Annual Multimedia Award |
30 | muehlhausmoers corporate communications | 139 | 4 | - | - | 3 | 1 | - | Annual Multimedia Award/ if Design Award/ Webbys |
* Folgende Agenturgruppen wurde gemeinsam bewertet:
- Serviceplan/Plan.Net: Seviceplan/Plan.Net mit hmmh / Mediaplus
- fischerAppelt: fischerAppelt mit Fork Unstable Media / Philipp und Keuntje
- Accenture Song: Accenture Song mit Kolle Rebbe / SinnerSchrader
- Publicis Groupe Germany: Publicis Groupe Germany mit Saatchi & Saatchi / Saatchi Pro / Leo Burnett / MetaDesign / Digitas Pixelpark / Publicis One Touch / MSL
- thjnk Germany: thjnk Germany mit loved by thjnk
- McCann Worldgroup Germany: McCann Worldgroup Germany mit MRM Germany
- Innocean Worldwide Europe: INNOCEAN Worldwide Europe mit Innocean Berlin